See why serious card sellers choose Savage over spreadsheets, generic tools, and manual tracking.
| Feature | Spreadsheets | Generic POS | Savage Sports Cards |
|---|---|---|---|
| Built specifically for card sellers | × | × | ✓ |
| Card-specific fields (player, year, set, grade, variant) | Manual | × | ✓ |
| eBay sold comps with one click | × | × | ✓ |
| PSA cert verification | × | × | ✓ |
| Point of sale for card shows | × | ✓ | ✓ |
| Break manager with spots + randomization | × | × | ✓ |
| Set checklists (card-by-card tracking) | Manual | × | ✓ |
| Customer database + loyalty | × | ✓ | ✓ |
| Scammer database (community-powered) | × | × | ✓ |
| Grading submission tracker | Manual | × | ✓ |
| Shipping label creation | × | Add-on | ✓ |
| Consignment management | Manual | × | ✓ |
| Bulk CSV import/export | ✓ | Limited | ✓ |
| Works on any device (phone, tablet, desktop) | Clunky | ✓ | ✓ |
| Auto-generated SKUs + QR labels | × | Basic | ✓ |
| Price | Free | $30-100/mo | $19.99/mo |
Stop juggling spreadsheets, a separate POS app, a shipping site, and a grading tracker. It's all here in one login.
Every feature exists because a real card seller needed it. No bloat, no generic business features you'll never use.
Bulk CSV import maps your existing spreadsheet columns to our fields. Preview, verify, import. Done in minutes, not hours.
14-day free trial. No credit card required. Import your spreadsheet and be running in minutes.
Start Free Trial